<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Map My Ride Mashup</title>
	<atom:link href="http://www.brentsoderberg.com/2007/04/13/map-my-ride-mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentsoderberg.com/2007/04/13/map-my-ride-mashup/</link>
	<description>Working at the Crossroads of Technology and Sports Media</description>
	<pubDate>Sun, 05 Sep 2010 10:56:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Holmes</title>
		<link>http://www.brentsoderberg.com/2007/04/13/map-my-ride-mashup/comment-page-1/#comment-1622</link>
		<dc:creator>Scott Holmes</dc:creator>
		<pubDate>Tue, 01 May 2007 12:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=31#comment-1622</guid>
		<description>Brent,

Very interesting Site. I can't wait to do the Bash Bish 200K again this year. Hope to see you on the Tuesday night ride - it is getting a really good turnout. We have a General Store Loop we do on the weekends I will try and post it.</description>
		<content:encoded><![CDATA[<p>Brent,</p>
<p>Very interesting Site. I can&#8217;t wait to do the Bash Bish 200K again this year. Hope to see you on the Tuesday night ride - it is getting a really good turnout. We have a General Store Loop we do on the weekends I will try and post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.brentsoderberg.com/2007/04/13/map-my-ride-mashup/comment-page-1/#comment-1005</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 13 Apr 2007 20:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=31#comment-1005</guid>
		<description>Mager - I've played some with the Google maps API.  I built a page to map all the events on the BikeRide.com database on a map, but it was kind of slow.  I need to only show a limited number at a time.  I want to give event promoters the ability to set the starting point of their ride or map the route like this site is doing.</description>
		<content:encoded><![CDATA[<p>Mager - I&#8217;ve played some with the Google maps API.  I built a page to map all the events on the BikeRide.com database on a map, but it was kind of slow.  I need to only show a limited number at a time.  I want to give event promoters the ability to set the starting point of their ride or map the route like this site is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.brentsoderberg.com/2007/04/13/map-my-ride-mashup/comment-page-1/#comment-1004</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 13 Apr 2007 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=31#comment-1004</guid>
		<description>Thanks for the correction Jeff.  I should have checked a little closer.  I'm going to recommend this to my cycling club friends.  I've only created a couple of maps so far.  I'd also like to be able to create groups (maybe you have this too), so for example I could see all maps for my cycling club, or all logged training miles for the club.  It would be cool to see total elevation gained in feet for a ride in addition to the elevation profile.</description>
		<content:encoded><![CDATA[<p>Thanks for the correction Jeff.  I should have checked a little closer.  I&#8217;m going to recommend this to my cycling club friends.  I&#8217;ve only created a couple of maps so far.  I&#8217;d also like to be able to create groups (maybe you have this too), so for example I could see all maps for my cycling club, or all logged training miles for the club.  It would be cool to see total elevation gained in feet for a ride in addition to the elevation profile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.brentsoderberg.com/2007/04/13/map-my-ride-mashup/comment-page-1/#comment-1003</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 13 Apr 2007 19:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=31#comment-1003</guid>
		<description>Hi, and thanks for checking out MapMyRide.  As for RSS feeds for you rides- we do have that feature!  There is an RSS link on your "My Rides" page.  Good luck and please let us know if you have any more feedback on how we can make the site better (there is a "contact us" link on the page).</description>
		<content:encoded><![CDATA[<p>Hi, and thanks for checking out MapMyRide.  As for RSS feeds for you rides- we do have that feature!  There is an RSS link on your &#8220;My Rides&#8221; page.  Good luck and please let us know if you have any more feedback on how we can make the site better (there is a &#8220;contact us&#8221; link on the page).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mager</title>
		<link>http://www.brentsoderberg.com/2007/04/13/map-my-ride-mashup/comment-page-1/#comment-996</link>
		<dc:creator>Andrew Mager</dc:creator>
		<pubDate>Fri, 13 Apr 2007 12:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=31#comment-996</guid>
		<description>This is a cool site, I still can't believe you ride that much! Have you ever played with the Google Maps API?</description>
		<content:encoded><![CDATA[<p>This is a cool site, I still can&#8217;t believe you ride that much! Have you ever played with the Google Maps API?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
