<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Looking Back at 2007 and Forward to 2008</title>
	<atom:link href="http://www.brentsoderberg.com/2008/01/02/looking-back-at-2007-and-forward-to-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentsoderberg.com/2008/01/02/looking-back-at-2007-and-forward-to-2008/</link>
	<description>Working at the Crossroads of Technology and Sports Media</description>
	<pubDate>Thu, 09 Sep 2010 07:02:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brent</title>
		<link>http://www.brentsoderberg.com/2008/01/02/looking-back-at-2007-and-forward-to-2008/comment-page-1/#comment-8605</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 04 Jan 2008 18:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=68#comment-8605</guid>
		<description>Thanks! I was 203 this morning, so I am almost below the double century mark.</description>
		<content:encoded><![CDATA[<p>Thanks! I was 203 this morning, so I am almost below the double century mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.brentsoderberg.com/2008/01/02/looking-back-at-2007-and-forward-to-2008/comment-page-1/#comment-8593</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Fri, 04 Jan 2008 06:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=68#comment-8593</guid>
		<description>Sounds like you guys had a good 2007.  You are quite inspirational with your 2008 goals!  Way to go on your weight loss already, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Sounds like you guys had a good 2007.  You are quite inspirational with your 2008 goals!  Way to go on your weight loss already, keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
