<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Brent Soderberg</title>
	<atom:link href="http://www.brentsoderberg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentsoderberg.com</link>
	<description>Working at the Crossroads of Technology and Sports Media</description>
	<pubDate>Fri, 30 Jul 2010 08:23:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trip of a Lifetime: Seeing U2 in Dublin by Tim and Jen Bryan</title>
		<link>http://www.brentsoderberg.com/2009/08/02/trip-of-a-lifetime-seeing-u2-in-dublin/comment-page-1/#comment-30678</link>
		<dc:creator>Tim and Jen Bryan</dc:creator>
		<pubDate>Mon, 03 Aug 2009 02:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=115#comment-30678</guid>
		<description>Sounds like you had a great time.  What fun to see U2....especially in Dublin.</description>
		<content:encoded><![CDATA[<p>Sounds like you had a great time.  What fun to see U2&#8230;.especially in Dublin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am not Lance Armstrong by Bryan Williams</title>
		<link>http://www.brentsoderberg.com/2009/03/02/i-am-not-lance-armstrong/comment-page-1/#comment-26744</link>
		<dc:creator>Bryan Williams</dc:creator>
		<pubDate>Sat, 07 Mar 2009 19:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=85#comment-26744</guid>
		<description>Hey Brent, crazy how I ran across your blog. I'll have to add you to my feeds. I bet you're excited for the weather to clear up so you can get out on your bike. I'm ready to hit the trails for some running. I think I may have to get into biking a bit. It's great for cross-training plus I would be able to get to see more awesome places around here.</description>
		<content:encoded><![CDATA[<p>Hey Brent, crazy how I ran across your blog. I&#8217;ll have to add you to my feeds. I bet you&#8217;re excited for the weather to clear up so you can get out on your bike. I&#8217;m ready to hit the trails for some running. I think I may have to get into biking a bit. It&#8217;s great for cross-training plus I would be able to get to see more awesome places around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am not Lance Armstrong by Brent</title>
		<link>http://www.brentsoderberg.com/2009/03/02/i-am-not-lance-armstrong/comment-page-1/#comment-26711</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=85#comment-26711</guid>
		<description>Joel, Agreed. The thing I find great about twitter is finding out about stories that are happening in cycling direct from the source without any media filter.  For example, Levi's injury or what race Lance Armstrong is doing next.  If athletes in other sports adopted Twitter the way cyclists have we might be learning of player injuries, or free agent signings before they are announced by major media outlets in the same way that VeloNews is now referencing Twitter as a source in many of their stories.</description>
		<content:encoded><![CDATA[<p>Joel, Agreed. The thing I find great about twitter is finding out about stories that are happening in cycling direct from the source without any media filter.  For example, Levi&#8217;s injury or what race Lance Armstrong is doing next.  If athletes in other sports adopted Twitter the way cyclists have we might be learning of player injuries, or free agent signings before they are announced by major media outlets in the same way that VeloNews is now referencing Twitter as a source in many of their stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am not Lance Armstrong by Joel</title>
		<link>http://www.brentsoderberg.com/2009/03/02/i-am-not-lance-armstrong/comment-page-1/#comment-26692</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=85#comment-26692</guid>
		<description>Thanks for the mention in your blog post. I agree that other sports will/can benefit from Twitter. At least to me, the real uniqueness of pro cycling and Twitter is that the big players in Cycling have adopted it as a true communication medium. It's a back channel to the world of Cycling that gives fans direct and immediate access. Even though, you'll probably never see a football player or coach twittering from the sideline (don't think NFL rules allow) a interesting story can be followed days and minutes before and after a game.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention in your blog post. I agree that other sports will/can benefit from Twitter. At least to me, the real uniqueness of pro cycling and Twitter is that the big players in Cycling have adopted it as a true communication medium. It&#8217;s a back channel to the world of Cycling that gives fans direct and immediate access. Even though, you&#8217;ll probably never see a football player or coach twittering from the sideline (don&#8217;t think NFL rules allow) a interesting story can be followed days and minutes before and after a game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am not Lance Armstrong by Gordon</title>
		<link>http://www.brentsoderberg.com/2009/03/02/i-am-not-lance-armstrong/comment-page-1/#comment-26683</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=85#comment-26683</guid>
		<description>Congratulations, that is a great accomplishment!</description>
		<content:encoded><![CDATA[<p>Congratulations, that is a great accomplishment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Back at 2007 and Forward to 2008 by Brent</title>
		<link>http://www.brentsoderberg.com/2008/01/02/looking-back-at-2007-and-forward-to-2008/comment-page-1/#comment-8605</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 04 Jan 2008 18:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=68#comment-8605</guid>
		<description>Thanks! I was 203 this morning, so I am almost below the double century mark.</description>
		<content:encoded><![CDATA[<p>Thanks! I was 203 this morning, so I am almost below the double century mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Back at 2007 and Forward to 2008 by Gordon</title>
		<link>http://www.brentsoderberg.com/2008/01/02/looking-back-at-2007-and-forward-to-2008/comment-page-1/#comment-8593</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Fri, 04 Jan 2008 06:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=68#comment-8593</guid>
		<description>Sounds like you guys had a good 2007.  You are quite inspirational with your 2008 goals!  Way to go on your weight loss already, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Sounds like you guys had a good 2007.  You are quite inspirational with your 2008 goals!  Way to go on your weight loss already, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map My Ride Mashup by Scott Holmes</title>
		<link>http://www.brentsoderberg.com/2007/04/13/map-my-ride-mashup/comment-page-1/#comment-1622</link>
		<dc:creator>Scott Holmes</dc:creator>
		<pubDate>Tue, 01 May 2007 12:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=31#comment-1622</guid>
		<description>Brent,

Very interesting Site. I can't wait to do the Bash Bish 200K again this year. Hope to see you on the Tuesday night ride - it is getting a really good turnout. We have a General Store Loop we do on the weekends I will try and post it.</description>
		<content:encoded><![CDATA[<p>Brent,</p>
<p>Very interesting Site. I can&#8217;t wait to do the Bash Bish 200K again this year. Hope to see you on the Tuesday night ride - it is getting a really good turnout. We have a General Store Loop we do on the weekends I will try and post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map My Ride Mashup by Brent</title>
		<link>http://www.brentsoderberg.com/2007/04/13/map-my-ride-mashup/comment-page-1/#comment-1005</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 13 Apr 2007 20:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=31#comment-1005</guid>
		<description>Mager - I've played some with the Google maps API.  I built a page to map all the events on the BikeRide.com database on a map, but it was kind of slow.  I need to only show a limited number at a time.  I want to give event promoters the ability to set the starting point of their ride or map the route like this site is doing.</description>
		<content:encoded><![CDATA[<p>Mager - I&#8217;ve played some with the Google maps API.  I built a page to map all the events on the BikeRide.com database on a map, but it was kind of slow.  I need to only show a limited number at a time.  I want to give event promoters the ability to set the starting point of their ride or map the route like this site is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map My Ride Mashup by Brent</title>
		<link>http://www.brentsoderberg.com/2007/04/13/map-my-ride-mashup/comment-page-1/#comment-1004</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 13 Apr 2007 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentsoderberg.com/?p=31#comment-1004</guid>
		<description>Thanks for the correction Jeff.  I should have checked a little closer.  I'm going to recommend this to my cycling club friends.  I've only created a couple of maps so far.  I'd also like to be able to create groups (maybe you have this too), so for example I could see all maps for my cycling club, or all logged training miles for the club.  It would be cool to see total elevation gained in feet for a ride in addition to the elevation profile.</description>
		<content:encoded><![CDATA[<p>Thanks for the correction Jeff.  I should have checked a little closer.  I&#8217;m going to recommend this to my cycling club friends.  I&#8217;ve only created a couple of maps so far.  I&#8217;d also like to be able to create groups (maybe you have this too), so for example I could see all maps for my cycling club, or all logged training miles for the club.  It would be cool to see total elevation gained in feet for a ride in addition to the elevation profile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
